1
/
of
2
Wyluxe
Outdoor Coconut Beach Shoes
Outdoor Coconut Beach Shoes
Regular price
$74.99
Regular price
$99.99
Sale price
$74.99
Unit price
/
per
Best Value
Buy 2 Pairs
Family Pack$15 OFF
Couldn't load pickup availability
Product Details
Step into comfort with these stylish Baotou hole shoes. Made entirely from lightweight and durable EVA, they provide excellent breathability and flexibility. The injection-molded sole ensures long-lasting wear, making them perfect for everyday use. Designed for adults, these shoes offer a trendy and practical choice for any casual occasion.
Size information:
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
👟 Size Conversion Chart (EU → US)
Women
Men
EU | US |
---|---|
35 | 5 |
36 | 6 |
37 | 6.5 |
38 | 7.5 |
39 | 8.5 |
40 | 9 |
41 | 10 |
42 | 11 |
43 | 11.5 |
44 | 12 |
45 | 12.5 |
46 | 13 |
47 | 13.5 |
48 | 14 |
EU | US |
---|---|
35 | 3.5 |
36 | 4 |
37 | 5 |
38 | 6 |
39 | 6.5 |
40 | 7 |
41 | 8 |
42 | 9 |
43 | 10 |
44 | 11 |
45 | 12 |
46 | 13 |
47 | 14 |
48 | 15 |
Share





